Size Chart
Size Chart
Fits run true to size. Measurements are provided by our manufacturing partners and may vary up to 2" (5 cm).
Hang Time Long Sleeve / Lacrosse Is The Best Long Sleeve
100% cotton
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 18" | 34½" |
| M | 29" | 20" | 35½" |
| L | 30" | 22" | 37" |
| XL | 31" | 24" | 38" |
| 2XL | 33" | 26" | 40" |
Hang Time Tee
100% cotton
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 26" | 20" | 18¾" |
| M | 28½" | 22" | 19¾" |
| L | 30½" | 24" | 20¾" |
| XL | 31½" | 26" | 22" |
| 2XL | 32½" | 28" | 23¼" |
Hang Time Tank
100% cotton
| Size | Length | Width |
|---|---|---|
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
Hang Time Hoodie
50% cotton, 50% polyester
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 27" | 20" | 36" |
| M | 28" | 22" | 36¾" |
| L | 29" | 24" | 37½" |
| XL | 30" | 26" | 38¼" |
| 2XL | 31" | 28" | 39" |
Hang Time Packable Jacket
100% polyester
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| S | 27¼" | 21¼" | 34¼" |
| M | 28" | 22¾" | 35" |
| L | 28¾" | 24¼" | 36" |
| XL | 29½" | 25¾" | 36¾" |
| 2XL | 30¼" | 27¼" | 37½" |
How to measure
Length: shoulder seam to bottom hem.
Width/Chest: across the flat garment, underarm to underarm (tanks/tees/long sleeves), or around the fullest part of the chest (hoodie).
Sleeve length: shoulder seam to cuff.